- Home
- Products
Explore by Dosage Form
Explore by Category
Explore by Dosage Form
Explore by Category
- Services
- Innovation
- Manufacturing
- Investor Relations
- About us
Eligible Applicants
Eligible Applicants Universities, research institutes, testing organizations, and medical institutions in China with relevant research, development, and testing capabilities are invited to apply to advance frontier technologies and industrial applications in the nutraceutical industry.
Grant
Each approved project will receive RMB 100,000 to RMB 150,000, subject to expert review.
Project Timeline
2025/09
First call for proposals launched
2025/11
First call funded projects announced
...
More updates coming soon
| Project No. | Project Title | Applicant Institutions |
| 2025-S01 | Active Targeting and Absorption of Water-Soluble Bioactives by Casein Phosphopeptide-Modified Nanoliposomes | Jiangsu Academy of Agricultural Sciences |
| 2025-S02 | Enhanced Delivery of Synergistic Multiple High-Loading Water-Soluble Functional Ingredients | Nanjing Agricultural University |
| 2025-S03 | Study on the Interaction and Synergistic Mechanism of Blueberry Anthocyanins and Tamarind Polysaccharides | Jinan University |
| 2025-S04 | Study of Efficient Absorption Mechanism and Stabilization of Water-Soluble Functional Factors | Shanghai Jiao Tong University |
| 2025-S05 | Oxidized Starch Hydrogels for Controlled Release of Water-Soluble Nutrients | China Agricultural University |
| 2025-S06 | An investigation into the mechanism by which Akkermansia muciniphila extracellular vesicles alleviate IBD-induced anxiety-like behaviors | Beijing University of Chinese Medicine |
| 2025-S07 | Mechanisms of Akk in Ameliorating Age-Related Cognitive Impairment through Gut-5-HT/SCFAs-Brain Axis | Northwest A&F University |
| 2025-S08 | Mechanistic study on the regulation of glucolipid metabolism by Akkermansia muciniphila ONE mediated by its key outer membrane proteins | Nanjing Agricultural University |
| 2025-S09 | The mechanism of Epimedin C combination with N-acetyl-D-glucosamine in treatment of osteoarthritis | Shenzhen Institutes of Advanced Technology, Chinese Academy of Sciences |
| 2025-S10 | Study on anti-aging mechanism of bergamot phenol and development of anti-glycation beverage | Institute of Materia Medica, Chinese Academy of Medical Sciences |
| 2025-S11 | Digital-driven intelligent screening and functional validation of anti-inflammaging active ingredients | Future Industrial Technology Research Institute |
| Project No. | Project Title | Applicant Institutions |
| 2025-S01 | Active Targeting and Absorption of Water-Soluble Bioactives by Casein Phosphopeptide-Modified Nanoliposomes | Jiangsu Academy of Agricultural Sciences |
| 2025-S02 | Enhanced Delivery of Synergistic Multiple High-Loading Water-Soluble Functional Ingredients | Nanjing Agricultural University |
| 2025-S03 | Study on the Interaction and Synergistic Mechanism of Blueberry Anthocyanins and Tamarind Polysaccharides | Jinan University |
| 2025-S04 | Study of Efficient Absorption Mechanism and Stabilization of Water-Soluble Functional Factors | Shanghai Jiao Tong University |
| 2025-S05 | Oxidized Starch Hydrogels for Controlled Release of Water-Soluble Nutrients | China Agricultural University |
| 2025-S06 | An investigation into the mechanism by which Akkermansia muciniphila extracellular vesicles alleviate IBD-induced anxiety-like behaviors | Beijing University of Chinese Medicine |
| 2025-S07 | Mechanisms of Akk in Ameliorating Age-Related Cognitive Impairment through Gut-5-HT/SCFAs-Brain Axis | Northwest A&F University |
| 2025-S08 | Mechanistic study on the regulation of glucolipid metabolism by Akkermansia muciniphila ONE mediated by its key outer membrane proteins | Nanjing Agricultural University |
| 2025-S09 | The mechanism of Epimedin C combination with N-acetyl-D-glucosamine in treatment of osteoarthritis | Shenzhen Institutes of Advanced Technology, Chinese Academy of Sciences |
| 2025-S10 | Study on anti-aging mechanism of bergamot phenol and development of anti-glycation beverage | Institute of Materia Medica, Chinese Academy of Medical Sciences |
| 2025-S11 | Digital-driven intelligent screening and functional validation of anti-inflammaging active ingredients | Future Industrial Technology Research Institute |
02
2025.1223
2025.0910
2025.08Partnering worldwide to explore new frontiers in the nutraceutical industry